ERHL NEWS
Registration for the second half is now closed. All rosters are set and sub list final.
If you don't have a players card or are a new player for the second half, please email a pic of yourself, team and division to hockeycardserhl@gmail.com.
All rostered players will have a "p" next to their name to signify they've paid for the second half.
ANY QUESTIONS, PLEASE EMAIL EAGLESRECHOCKEYPRESIDENT@GMAIL.COM
| 2025-2026 ERHL FALL/WINTER SEASON | ||||||||||||
| Team | W | L | T | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| D DIVISION | ||||||||||||
SOUTHSIDE EGGERS | 14 | 5 | - | 1 | 6-4 | 8-2 | 29 | 97 | 54 | 6-4 | Won 1 | .700 |
HONEY BADGERS | 13 | 6 | - | 1 | 8-2 | 5-5 | 27 | 94 | 71 | 7-3 | Lost 1 | .650 |
509 DINE(D) | 12 | 7 | - | 1 | 7-3 | 5-5 | 25 | 87 | 65 | 6-4 | Won 4 | .600 |
JUMPING JACKALOPES | 1 | 19 | - | - | 1-9 | 0-10 | 2 | 54 | 142 | 1-9 | Lost 3 | .050 |
| C DIVISION | ||||||||||||
KRAKEN COLD ONES | 13 | 5 | - | 1 | 7-2 | 6-4 | 27 | 90 | 46 | 7-3 | Won 1 | .684 |
509 DINE(C) | 13 | 5 | - | 1 | 12-5 | 1-1 | 27 | 71 | 50 | 8-2 | Won 2 | .684 |
LAKERS | 13 | 6 | - | - | 5-1 | 8-5 | 26 | 89 | 51 | 5-5 | Lost 2 | .684 |
FALCONS | 8 | 11 | - | - | 7-9 | 1-2 | 16 | 47 | 88 | 6-4 | Won 3 | .421 |
KNIGHT RIDERS | 7 | 9 | - | 2 | 6-6 | 1-5 | 16 | 57 | 71 | 6-4 | Won 1 | .389 |
PERKIS POWER | 7 | 11 | - | 1 | 4-1 | 3-11 | 15 | 40 | 66 | 3-7 | Lost 1 | .368 |
STAR STEEL | 5 | 12 | - | 2 | 0-1 | 5-13 | 12 | 50 | 72 | 0-10 | Lost 10 | .263 |
| B DIVISION | ||||||||||||
WINTER BLUES | 14 | 4 | - | 2 | 4-5 | 10-1 | 30 | 112 | 85 | 8-2 | Won 6 | .700 |
CEMENTHEADS | 12 | 7 | - | 1 | 6-5 | 6-3 | 25 | 121 | 88 | 7-3 | Won 1 | .600 |
DISHMAN JEEP | 10 | 10 | - | - | 5-5 | 5-5 | 20 | 91 | 99 | 2-8 | Lost 7 | .500 |
B SQUAD | 4 | 16 | - | - | 1-9 | 3-7 | 8 | 62 | 114 | 3-7 | Lost 1 | .200 |
How to Contact Us
eaglesrechockeypresident@gmail.com
https://www.facebook.com/eaglesrechockey.spokane
https://twitter.com/eaglesrechockey
https://www.instagram.com/eaglesrechockey/












