ERHL NEWS
Registration for the second half is now closed. All rosters are set and sub list final.
If you don't have a players card or are a new player for the second half, please email a pic of yourself, team and division to hockeycardserhl@gmail.com.
All rostered players will have a "p" next to their name to signify they've paid for the second half.
ANY QUESTIONS, PLEASE EMAIL EAGLESRECHOCKEYPRESIDENT@GMAIL.COM
| 2025-2026 ERHL FALL/WINTER SEASON | ||||||||||||
| Team | W | L | T | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| D DIVISION | ||||||||||||
HONEY BADGERS | 12 | 3 | - | 1 | 7-1 | 5-3 | 25 | 76 | 49 | 8-2 | Won 6 | .750 |
SOUTHSIDE EGGERS | 12 | 4 | - | - | 5-3 | 7-1 | 24 | 77 | 40 | 7-3 | Won 2 | .750 |
509 DINE(D) | 8 | 7 | - | 1 | 5-3 | 3-5 | 17 | 66 | 55 | 5-5 | Lost 2 | .500 |
JUMPING JACKALOPES | - | 16 | - | - | 0-8 | 0-8 | - | 38 | 113 | 0-10 | Lost 16 | .000 |
| C DIVISION | ||||||||||||
LAKERS | 10 | 3 | - | - | 3-1 | 7-2 | 20 | 63 | 35 | 7-3 | Won 1 | .769 |
KRAKEN COLD ONES | 10 | 4 | - | - | 5-2 | 5-2 | 20 | 66 | 32 | 8-2 | Won 2 | .714 |
509 DINE(C) | 9 | 4 | - | 1 | 8-4 | 1-1 | 19 | 53 | 36 | 7-3 | Won 1 | .643 |
PERKIS POWER | 6 | 7 | - | 1 | 3-1 | 3-7 | 13 | 33 | 49 | 3-7 | Lost 1 | .429 |
STAR STEEL | 5 | 7 | - | 2 | 0-0 | 5-9 | 12 | 37 | 45 | 4-6 | Lost 5 | .357 |
KNIGHT RIDERS | 4 | 7 | - | 2 | 4-5 | 0-4 | 10 | 39 | 48 | 4-6 | Won 2 | .308 |
FALCONS | 4 | 10 | - | - | 4-8 | 0-2 | 8 | 27 | 73 | 2-8 | Lost 2 | .286 |
| B DIVISION | ||||||||||||
DISHMAN JEEP | 10 | 5 | - | - | 5-3 | 5-2 | 20 | 83 | 66 | 6-4 | Lost 2 | .667 |
WINTER BLUES | 9 | 4 | - | 2 | 1-5 | 8-1 | 20 | 80 | 73 | 5-5 | Won 1 | .600 |
CEMENTHEADS | 8 | 6 | - | - | 3-5 | 5-1 | 16 | 79 | 67 | 7-3 | Won 1 | .571 |
B SQUAD | 2 | 12 | - | - | 0-7 | 2-5 | 4 | 46 | 82 | 2-8 | Won 1 | .143 |
How to Contact Us
eaglesrechockeypresident@gmail.com
https://www.facebook.com/eaglesrechockey.spokane
https://twitter.com/eaglesrechockey
https://www.instagram.com/eaglesrechockey/












