1 | Watters, Tony | ||||
2 | Woodford, Joseph | ||||
4 | Carruthers, Brad | ||||
4 | Carruthers, Brad | D | 225 lbs | ||
4 | Carruthers, Bradly P | ||||
4 | Carruthers, Bradly P | ||||
5 | Carruthers, Stuart | ||||
5 | Raugust, Paul | F | |||
6 | Jordan, Joe | ||||
6 | Jordan, Joe P | ||||
6 | Jordan, Joe P | ||||
8 | Tylman, Dan | ||||
8 | Whitaker, Trenton P | ||||
10 | Reisenauer, Tanner | ||||
10 | Reisenauer, Tanner | F | |||
10 | Reisenauer, Tanner P | ||||
10 | Reisenauer, Tanner P | ||||
11 | Kane, James | F | 6' | 190 lbs | Reardan |
12 | Adams, Chris | D | |||
12 | Adams, Chris | ||||
12 | Adams, Christopher | ||||
12 | Kirchner, Greg | F | |||
13 | Howell, Buford | F | 6' 1" | 215 lbs | Hayden |
13 | Sofie, Jeremy | D | |||
13 | Watson, Brian | ||||
14 | Harwood, Jerry | F | 6' | 175 lbs | Spokane |
14 | Harwood, Jerry | ||||
14 | Harwood, Jerry | ||||
14 | Harwood, Sarah | F | 6' | 140 lbs | Spokane |
14 | Weidman, Jason | F | 5' 7" | 175 lbs | Spokane |
15 | Bartel, Kory | F | |||
15 | McLean, John | F | 5' 8" | 185 lbs | Colfax |
16 | Mayberry, Jason | F | |||
16 | Miller, Erika | F | |||
16 | Taylor, Clint | ||||
16 | Taylor, Clint P | ||||
16 | Taylor, Clint P | ||||
16 | Weidman, Jason | F | 4' 10" | 195 lbs | Spokane |
17 | Lampe, Jim | F | |||
17 | Spotts, John | ||||
17 | Wheeler, Jeremy | ||||
18 | Reisenauer, Teddy | ||||
18 | Reisenauer, Theodore | F | |||
18 | Reisenauer, Theodore P | ||||
19 | Degenhart, Yukon | D | |||
20 | Biggerstaff, Matt | ||||
20 | Hyatt, Geoff | ||||
20 | Hyatt, Geoffrey P | ||||
20 | Hyatt, Geoffrey P | ||||
21 | Duncan, Nathaniel | ||||
21 | Wilcox, Dan | D | |||
22 | Chumov, Nick | ||||
22 | VanTassel, Matthew P | ||||
23 | Scoonover, Austin | ||||
24 | Shipley, Blake P | ||||
24 | shipley, Blake P | ||||
25 | Cunningham, Dylan | D | |||
25 | Shipley, Blake | ||||
26 | Sprague, Michael | ||||
26 | Sprague, Michael P | ||||
26 | Sprague, Michael P | ||||
26 | Sprague, Mike | F | |||
28 | Dawkins, Mark | F | 6' 1" | 225 lbs | Calgary |
28 | Martin, Thomas P | ||||
28 | Martin, Thomas P | ||||
28 | Martin, Tommy | ||||
28 | Martin, Tommy | D | |||
29 | Bailey, Scott | D | 5' 11" | 215 lbs | Edmonton |
29 | Carroll, Court | ||||
29 | Oka, Jeff | D | 6' | 205 lbs | |
29 | Weatherwax, Tyler | ||||
29 | Wheeler, Jeremy | ||||
30 | Hyatt, Geoffrey | F | |||
31 | Folsom, Adrian | ||||
31 | Schwarz, Dylan | ||||
31 | Specht, Erick | G | 5' 9" | 195 lbs | |
32 | MARMOLEJO, OSCAR P | ||||
32 | MARMOLEJO, OSCAR P | ||||
34 | Baier, Jamison P | ||||
34 | Parent, Nathan | F | 5' 10" | 185 lbs | Spokane |
40 | Whitaker, Travis P | ||||
Baier, Jamison | |||||
Baier, Jamison | |||||
Benneweis, Greg | F | 6' | 175 lbs | ||
Brown, Nick | F | ||||
Carruthers, Bradly | |||||
Chumov, Nicholas | |||||
Gunning, Wayne | D | 6' 2" | 195 lbs | Spokane | |
Hyatt, Geoffrey | |||||
Jordan, Joe | |||||
Knudsen, Erik | |||||
Leach, BJ | G | ||||
Martin, Rob | F | 5' 6" | 175 lbs | ||
Martin, Thomas | |||||
McLean, William | |||||
McLevish, Darryl | D | 6' | 225 lbs | Kenai | |
Nordlund, Chad | F | 6' | 225 lbs | Spokane | |
Norling, Zachary | |||||
Penders, Tony | D | 6' | 195 lbs | ||
Purser, Ryan | G | ||||
Reese, Andrew | F | 6' 1" | 235 lbs | Las Vegas | |
REISENAUER, TANNER | |||||
Reisenauer, Theodore | |||||
Reisenauer, Theodore | |||||
Rose, Mason | |||||
Schoonover, Austin | D | ||||
Schwarz, Dylan P | |||||
Schwarz, Dylan P | G | ||||
Shipley, Blake | |||||
Sprague, Michael | |||||
Taylor, Clint | |||||
VanHalderen, Garrett | |||||
Watters, Anthony | |||||
Watters, Anthony | |||||
Wheeler, Jeremy | |||||
Whitaker, Travis P | |||||
Whitaker, Trenton | |||||
Woodford, Joseph |