0 | Dobbins, Keelan | |||
00 | Herrick, Scott | |||
0 | Herrick, Scott | |||
00 | Zaborski, Andy | |||
1 | Baker, Christopher P | |||
1 | Nemec, Wyatt | |||
2 | Smith, Derek | C | ||
3 | Bunney, Jeremy | |||
4 | Anderson, Jeremy | C | ||
4 | Berube, Lance | D | ||
4 | Dawson, Ryan | |||
4 | Nemec, Wyatt P | |||
4 | Nemec, Wyatt P | |||
5 | Berube, Lance | D | Some Crappy town in Maine | |
5 | Moore, Bobby | RW | ||
7 | Aspaas, Kory | D | ||
7 | Dawson, Ryan P | |||
7 | Groller, Dave | D | Alaska | |
7 | Harding, Ken P | D | ||
8 | Dupree, Ken | F | Spokane | |
9 | Gleason, Gary | LW | Michigan | |
9 | Hashimoto, Brice | F | ||
9 | Liikala, Sheldon | |||
9 | Warrick, Brian | |||
10 | Pea C, Mike | Spokane | ||
10 | Trader, Jason | F | ||
11 | Heaton, Michael | |||
11 | Pea, Austin | F | ||
12 | Fore, Josh | D | ||
12 | METTAM, SHANE | |||
12 | Smith, Derek | LW | Spokane | |
13 | Hagen, Galen | |||
13 | Hagen, Galen | |||
13 | Hagen, Galen | |||
14 | Mayer, Jeff | F | ||
15 | Chumov, Dmitri | |||
15 | Nelson, Matt "Butters" | F | ||
15 | Pea, Austin | F | ||
17 | Egger, Steve | C | Spokane | |
17 | Egger, Steve | C | Spokane | |
18 | Steven, Egger | F | ||
19 | Gleason, Gary | F | ||
20 | Dupree, Ken | RW | Spokane | |
21 | Davis, Shane | D | ||
21 | Skognes, Marty | D | ||
22 | Dawson, Ryan P | |||
22 | Hagen, Galen | D | Spokane | |
25 | Anderson, Hugh | F | ||
25 | Carr, Dean | D·F·G | 6' 7" | Spokane |
28 | Bell, Justin P | |||
32 | Raynovich, Jarett | G | Trenton, MI | |
32 | Raynovich, Jarrett | G | ||
33 | Willis, Brandon | D | ||
35 | Jones, Chris | |||
42 | McLaughlin, Justin P | |||
42 | McLaughlin, Justin P | |||
47 | Dupree, Ken | |||
48 | Harding, Ken P | |||
56 | Berube, Lance P | |||
56 | Berube, Lance P | |||
66 | Herrick, Scott - Captain | |||
67 | Stearns, Nate | D | ||
68 | Kile, Thomas P | |||
68 | Kile, Thomas P | |||
70 | Egger, Steven P | |||
70 | Palanio, Jason | |||
70 | Turner, Matt | |||
86 | Carr, Dean | D | ||
93 | LeFort, Timothy P | |||
93 | Phelps, Doug P | |||
Bell, Justin | ||||
Bell, Justin P | ||||
Berube, Lance P | ||||
Bunney, Jeremy | ||||
Cebriak, Gunnar | ||||
Colt, J. | ||||
Colt, Rian | ||||
Dartley, Mark | ||||
Davis, Ken | ||||
Davis, Shane | ||||
Dawson, Ryan | ||||
Dawson, Ryan | ||||
Dobbins, Keelan | ||||
Duncan, Dennis | ||||
Flannery, Patrick | ||||
Hashimoto, Dillon | D | |||
herrick, scott | ||||
herrick, scott | ||||
Herrrick, Scott | ||||
Jones, Chris | ||||
McLaughlin, Justin | ||||
Mettam, Shane | F | |||
Moore, Rick | D | |||
Nelson, Matthew | ||||
Nemec, Wyatt | ||||
Nemec, Wyatt | ||||
Nemec, Wyatt | ||||
Pea, Austin | ||||
Peltram, Alex | ||||
Phelps, Doug | ||||
Phelps, Doug | ||||
Raynovich, Jarett | ||||
Reid, Jeff | ||||
Schoonover, Austin | ||||
Skomars, Skyler | ||||
Skomars, Skyler P | ||||
Smith, Chase | ||||
Smith G, Chase P | ||||
St.john, Vincent | ||||
St.john, Vincent | ||||
Stearns, Nathan | ||||
Talotti, Tony | ||||
Talotti, Tony | ||||
Thackston, Jason P | ||||
Turner, Matthew |