Teams for Spring League 2026
Games start on 4/14. Schedule is to the left. Each player needs to have a white and dark jersey. All USA Hockey rules apply. However since there are varying skill levels, no slap shots. Player rating is next to player except for goaltenders. If someone needs a sub, only players on another roster are allowed and must be in the same division rating.
Team 1
Sam(G)
Jeff-C
Alex Mayer-C
Corbin-C
Dale-C
Isaac-B
Parker-B
David-B
Zack-B
Mike P-D
Team 2
Shane-G
James-C
Alex Marsh-C
Jordan S-C
Mitch-C
Danny-B
Joseph-B
Satchel-D
Lance-D
Bryan G-D
Team 3
Jerry-G
Tim-C
Casey-C
Ian-C
Jacob-C
Jeremy H-B
Riley-B
Caden-B
Brik-B
Oliver-D
Team 4
Brayden-G
Justin-C
Travis-C
Barry-C
Ben K-C
Jordan W-C
Sprauger-B
Brandon B-B
Ben H-D
William-D
ANY QUESTIONS, PLEASE EMAIL EAGLESRECHOCKEYPRESIDENT@GMAIL.COM
| 2025-2026 ERHL FALL/WINTER SEASON | ||||||||||||
| Team | W | L | T | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| D DIVISION | ||||||||||||
SOUTHSIDE EGGERS | 14 | 5 | - | 1 | 6-4 | 8-2 | 29 | 97 | 54 | 6-4 | Won 1 | .700 |
HONEY BADGERS | 13 | 6 | - | 1 | 8-2 | 5-5 | 27 | 94 | 71 | 7-3 | Lost 1 | .650 |
509 DINE(D) | 12 | 7 | - | 1 | 7-3 | 5-5 | 25 | 87 | 65 | 6-4 | Won 4 | .600 |
JUMPING JACKALOPES | 1 | 19 | - | - | 1-9 | 0-10 | 2 | 54 | 142 | 1-9 | Lost 3 | .050 |
| C DIVISION | ||||||||||||
KRAKEN COLD ONES | 14 | 5 | - | 1 | 8-2 | 6-4 | 29 | 95 | 48 | 7-3 | Won 2 | .700 |
509 DINE(C) | 14 | 5 | - | 1 | 12-5 | 2-1 | 29 | 80 | 52 | 8-2 | Won 3 | .700 |
LAKERS | 13 | 7 | - | - | 5-1 | 8-6 | 26 | 89 | 55 | 5-5 | Lost 3 | .650 |
KNIGHT RIDERS | 8 | 10 | - | 2 | 7-6 | 1-6 | 18 | 63 | 74 | 6-4 | Won 1 | .400 |
PERKIS POWER | 8 | 11 | - | 1 | 5-1 | 3-11 | 17 | 43 | 68 | 4-6 | Won 1 | .400 |
FALCONS | 8 | 12 | - | - | 7-10 | 1-2 | 16 | 49 | 97 | 5-5 | Lost 1 | .400 |
STAR STEEL | 5 | 13 | - | 2 | 0-1 | 5-14 | 12 | 52 | 77 | 0-10 | Lost 11 | .250 |
| B DIVISION | ||||||||||||
WINTER BLUES | 14 | 4 | - | 2 | 4-5 | 10-1 | 30 | 112 | 85 | 8-2 | Won 6 | .700 |
CEMENTHEADS | 12 | 7 | - | 1 | 6-5 | 6-3 | 25 | 121 | 88 | 7-3 | Won 1 | .600 |
DISHMAN JEEP | 10 | 10 | - | - | 5-5 | 5-5 | 20 | 91 | 99 | 2-8 | Lost 7 | .500 |
B SQUAD | 4 | 16 | - | - | 1-9 | 3-7 | 8 | 62 | 114 | 3-7 | Lost 1 | .200 |
How to Contact Us
eaglesrechockeypresident@gmail.com
https://www.facebook.com/eaglesrechockey.spokane
https://twitter.com/eaglesrechockey
https://www.instagram.com/eaglesrechockey/












