ERHL NEWS
Registration for the second half is now closed. All rosters are set and sub list final.
If you don't have a players card or are a new player for the second half, please email a pic of yourself, team and division to hockeycardserhl@gmail.com.
All rostered players will have a "p" next to their name to signify they've paid for the second half.
ANY QUESTIONS, PLEASE EMAIL EAGLESRECHOCKEYPRESIDENT@GMAIL.COM
| 2025-2026 ERHL FALL/WINTER SEASON | ||||||||||||
| Team | W | L | T | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| D DIVISION | ||||||||||||
SOUTHSIDE EGGERS | 13 | 4 | - | 1 | 6-3 | 7-2 | 27 | 90 | 47 | 7-3 | Won 1 | .722 |
HONEY BADGERS | 12 | 5 | - | 1 | 7-1 | 5-5 | 25 | 84 | 65 | 6-4 | Lost 2 | .667 |
509 DINE(D) | 10 | 7 | - | 1 | 7-3 | 3-5 | 21 | 80 | 62 | 6-4 | Won 2 | .556 |
JUMPING JACKALOPES | 1 | 17 | - | - | 1-8 | 0-9 | 2 | 48 | 128 | 1-9 | Lost 1 | .056 |
| C DIVISION | ||||||||||||
LAKERS | 13 | 4 | - | - | 5-1 | 8-3 | 26 | 82 | 42 | 7-3 | Won 1 | .765 |
KRAKEN COLD ONES | 12 | 4 | - | 1 | 7-2 | 5-3 | 25 | 77 | 36 | 8-2 | Won 2 | .706 |
509 DINE(C) | 12 | 5 | - | 1 | 11-5 | 1-1 | 25 | 66 | 46 | 8-2 | Won 1 | .667 |
KNIGHT RIDERS | 6 | 9 | - | 2 | 5-6 | 1-5 | 14 | 50 | 66 | 5-5 | Lost 1 | .353 |
PERKIS POWER | 6 | 10 | - | 1 | 3-1 | 3-10 | 13 | 33 | 60 | 2-8 | Lost 4 | .353 |
FALCONS | 6 | 11 | - | - | 5-9 | 1-2 | 12 | 39 | 83 | 4-6 | Won 1 | .353 |
STAR STEEL | 5 | 10 | - | 2 | 0-0 | 5-12 | 12 | 45 | 59 | 2-8 | Lost 8 | .294 |
| B DIVISION | ||||||||||||
WINTER BLUES | 12 | 4 | - | 2 | 3-5 | 9-1 | 26 | 97 | 82 | 6-4 | Won 4 | .667 |
CEMENTHEADS | 11 | 7 | - | - | 5-5 | 6-2 | 22 | 110 | 84 | 8-2 | Won 1 | .611 |
DISHMAN JEEP | 10 | 8 | - | - | 5-4 | 5-4 | 20 | 89 | 81 | 3-7 | Lost 5 | .556 |
B SQUAD | 3 | 15 | - | - | 0-9 | 3-6 | 6 | 57 | 106 | 3-7 | Lost 1 | .167 |
How to Contact Us
eaglesrechockeypresident@gmail.com
https://www.facebook.com/eaglesrechockey.spokane
https://twitter.com/eaglesrechockey
https://www.instagram.com/eaglesrechockey/












