Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
HONEY BADGERS | 0 | 0 | 0 | 1 |
SOUTHSIDE EGGERS | 0 | 0 | 0 | 4 |
SOUTHSIDE EGGERS Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 2 | Bell, Nick P | | 1 | | 1 | |
| 11 | Burnett, Chris p | | 4 | | 4 | |
| 8 | christensen, kyle p | | | 1 | 1 | |
| 29 | Dauer, Thomas p | | 1 | | 1 | |
| 47 | Dauer, Wyatt | | | 1 | 1 | 3 |
| 17 | Egger, Steve p | | | | | |
| 98 | Johnson, Brian p | | | | | |
| 19 | Kuebler, Garrett P | | | | | 3 |
| 10 | Morrison, Travis P | | | | | |
| 37 | Nelson, Pete p | | 1 | | 1 | |
| 54 | Stanton, Steven p | | | | | |
| | Team Stats | | 7 | 2 | 9 | 6 |
11 items total
SOUTHSIDE EGGERS Goalie Stats
HONEY BADGERS Player Stats
| No | Name | POS | G | Pts | PIM |
| 22 | Appel, David P | | | | |
| | Appel, Zachary P | | | | |
| 20 | Bartsch, Ben P | | | | |
| 7 | Carlile, Stephen P | | | | |
| 69 | Evans, Rhett P | | | | |
| 47 | Ganson, Clayton P | | 1 | 1 | 3 |
| 98 | Goin, Clay | | | | 3 |
| 17 | Guerra, Nick P | | | | |
| 9 | Pakkianathan, Stephen | | | | |
| 8 | Wells, Brian P | | | | |
| 2 | Zbaraschuk, Korey p | | | | |
| | Team Stats | | 1 | 1 | 6 |
11 items total
HONEY BADGERS Goalie Stats