Goalie Stats
| | Goalie | Scoring |
| Date | Team | Opponent | Result | GP | W | L | SA | GA | GAA | A | Pts |
| 1/25/26 | SOUTHSIDE EGGERS | @509 DINE(D) | L3-4 | 1 | | 1 | 4 | 4 | 4.00 | | |
| 1/18/26 | SOUTHSIDE EGGERS | JUMPING JACKALOPES | W0-4 | 1 | 1 | | | | .00 | | |
| 1/4/26 | SOUTHSIDE EGGERS | HONEY BADGERS | L3-2 | 1 | | 1 | 3 | 3 | 3.00 | | |
| 12/14/25 | SOUTHSIDE EGGERS | @509 DINE(D) | W5-4 | 1 | 1 | | 3 | 3 | 3.00 | | |
| 12/7/25 | SOUTHSIDE EGGERS | 509 DINE(D) | L3-2 | 1 | | 1 | 3 | 3 | 3.00 | | |
| 11/30/25 | SOUTHSIDE EGGERS | @JUMPING JACKALOPES | W9-3 | 1 | 1 | | 3 | 3 | 3.00 | | |
| 11/23/25 | SOUTHSIDE EGGERS | @HONEY BADGERS | T3-3 | 1 | 1 | | 2 | 2 | 2.00 | | |
| 11/16/25 | SOUTHSIDE EGGERS | HONEY BADGERS | W1-4 | 1 | 1 | | 1 | 1 | 1.00 | | |
| 11/9/25 | SOUTHSIDE EGGERS | 509 DINE(D) | L7-2 | 1 | | 1 | 7 | 7 | 7.00 | | |
| 11/2/25 | SOUTHSIDE EGGERS | @JUMPING JACKALOPES | W9-2 | 1 | 1 | | 1 | 1 | 1.00 | | |
| 10/26/25 | SOUTHSIDE EGGERS | HONEY BADGERS | W3-9 | 1 | 1 | | 3 | 3 | 3.00 | 1 | 1 |
| 10/19/25 | SOUTHSIDE EGGERS | @JUMPING JACKALOPES | W6-2 | 1 | 1 | | 4 | 4 | 4.00 | | |
| 10/12/25 | SOUTHSIDE EGGERS | @509 DINE(D) | L4-5 | 1 | | 1 | 5 | 5 | 5.00 | | |
| 10/5/25 | SOUTHSIDE EGGERS | HONEY BADGERS | W0-1 | 1 | 1 | | | | .00 | | |
| 9/28/25 | SOUTHSIDE EGGERS | JUMPING JACKALOPES | W1-5 | 1 | 1 | | 1 | 1 | 1.00 | | |
| 9/21/25 | SOUTHSIDE EGGERS | @509 DINE(D) | W5-2 | 1 | 1 | | 2 | 2 | 2.00 | | |
| Fall 2025/2026 | | | | 16 | 11 | 5 | 42 | 42 | 2.62 | 1 | 1 |
16 items total