Goalie Stats
| | Goalie | Scoring |
| Date | Team | Opponent | Result | GP | W | L | SA | GA | GAA | A | Pts |
| 2/11/26 | DISHMAN JEEP | @CEMENTHEADS | L3-7 | 1 | | 1 | 7 | 7 | 7.00 | | |
| 2/4/26 | DISHMAN JEEP | B SQUAD | L4-1 | 1 | | 1 | 4 | 4 | 4.00 | | |
| 1/28/26 | DISHMAN JEEP | @WINTER BLUES | L2-4 | 1 | | 1 | 4 | 4 | 4.00 | | |
| 1/21/26 | DISHMAN JEEP | WINTER BLUES | L6-4 | 1 | | 1 | 5 | 5 | 5.00 | 1 | 1 |
| 1/14/26 | DISHMAN JEEP | @CEMENTHEADS | L4-7 | 1 | | 1 | 7 | 7 | 7.00 | | |
| 1/7/26 | DISHMAN JEEP | @B SQUAD | W5-4 | 1 | 1 | | 4 | 4 | 4.00 | | |
| 12/17/25 | DISHMAN JEEP | B SQUAD | W1-4 | 1 | 1 | | 1 | 1 | 1.00 | | |
| 12/10/25 | DISHMAN JEEP | WINTER BLUES | L7-6 | 1 | | 1 | 7 | 7 | 7.00 | | |
| 12/3/25 | DISHMAN JEEP | @CEMENTHEADS | L5-8 | 1 | | 1 | 8 | 8 | 8.00 | | |
| 11/19/25 | DISHMAN JEEP | B SQUAD | W2-6 | 1 | 1 | | 2 | 2 | 2.00 | | |
| 11/12/25 | DISHMAN JEEP | WINTER BLUES | T5-5 | 1 | 1 | | 5 | 5 | 5.00 | | |
| 11/5/25 | DISHMAN JEEP | @CEMENTHEADS | W9-6 | 1 | 1 | | 3 | 3 | 3.00 | | |
| 10/29/25 | DISHMAN JEEP | @CEMENTHEADS | W4-1 | 1 | 1 | | 2 | 2 | 2.00 | | |
| 10/22/25 | DISHMAN JEEP | @WINTER BLUES | W9-6 | 1 | 1 | | 6 | 6 | 6.00 | | |
| 10/15/25 | DISHMAN JEEP | B SQUAD | W3-5 | 1 | 1 | | 3 | 3 | 3.00 | | |
| 10/1/25 | DISHMAN JEEP | B SQUAD | W4-9 | 1 | 1 | | 4 | 4 | 4.00 | | |
| 9/24/25 | DISHMAN JEEP | @CEMENTHEADS | W6-3 | 1 | 1 | | 2 | 2 | 2.00 | | |
| Fall 2025/2026 | | | | 17 | 10 | 7 | 74 | 74 | 4.35 | 1 | 1 |
17 items total