Goalie Stats
| | Goalie |
| Date | Team | Opponent | Result | GP | W | L | SA | GA | GAA |
| 2/11/26 | WINTER BLUES | @B SQUAD | W4-2 | 1 | 1 | | 2 | 2 | 2.00 |
| 2/4/26 | WINTER BLUES | CEMENTHEADS | W5-9 | 1 | 1 | | 5 | 5 | 5.00 |
| 1/28/26 | WINTER BLUES | DISHMAN JEEP | W2-4 | 1 | 1 | | 2 | 2 | 2.00 |
| 1/21/26 | WINTER BLUES | @DISHMAN JEEP | W6-4 | 1 | 1 | | 4 | 4 | 4.00 |
| 1/14/26 | WINTER BLUES | B SQUAD | L4-3 | 1 | | 1 | 4 | 4 | 4.00 |
| 1/7/26 | WINTER BLUES | @CEMENTHEADS | W7-4 | 1 | 1 | | 4 | 4 | 4.00 |
| 12/17/25 | WINTER BLUES | CEMENTHEADS | L9-3 | 1 | | 1 | 9 | 9 | 9.00 |
| 12/3/25 | WINTER BLUES | B SQUAD | L5-4 | 1 | | 1 | 5 | 5 | 5.00 |
| 11/19/25 | WINTER BLUES | CEMENTHEADS | L6-4 | 1 | | 1 | 5 | 5 | 5.00 |
| 11/12/25 | WINTER BLUES | @DISHMAN JEEP | T5-5 | 1 | | 1 | 5 | 5 | 5.00 |
| 11/5/25 | WINTER BLUES | @B SQUAD | W7-3 | 1 | 1 | | 3 | 3 | 3.00 |
| 10/29/25 | WINTER BLUES | @B SQUAD | W6-4 | 1 | 1 | | 4 | 4 | 4.00 |
| 10/15/25 | WINTER BLUES | @CEMENTHEADS | W7-4 | 1 | 1 | | 4 | 4 | 4.00 |
| 10/8/25 | WINTER BLUES | @DISHMAN JEEP | W3-2 | 1 | 1 | | 2 | 2 | 2.00 |
| 10/1/25 | WINTER BLUES | CEMENTHEADS | W4-6 | 1 | 1 | | 3 | 3 | 3.00 |
| 9/24/25 | WINTER BLUES | @B SQUAD | W6-4 | 1 | 1 | | 4 | 4 | 4.00 |
| Fall 2025/2026 | | | | 16 | 11 | 5 | 65 | 65 | 4.06 |
16 items total