Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 2/2/26 | KNIGHT RIDERS | @FALCONS | W5-4 | 1 | 2 | | 2 | | 2.00 |
| 1/26/26 | KNIGHT RIDERS | LAKERS | L9-3 | 1 | 1 | | 1 | | 1.00 |
| 1/19/26 | KNIGHT RIDERS | STAR STEEL | W1-5 | 1 | | 1 | 1 | | 1.00 |
| 1/5/26 | KNIGHT RIDERS | KRAKEN COLD ONES | W2-3 | 1 | | | | | .00 |
| 12/15/25 | KNIGHT RIDERS | @509 DINE(C) | T3-3 | 1 | 1 | | 1 | | 1.00 |
| 12/8/25 | KNIGHT RIDERS | PERKIS POWER | W2-5 | 1 | 1 | | 1 | | 1.00 |
| 12/1/25 | KNIGHT RIDERS | @FALCONS | L2-6 | 1 | 2 | | 2 | | 2.00 |
| 11/24/25 | KNIGHT RIDERS | STAR STEEL | L6-2 | 1 | 2 | | 2 | | 2.00 |
| 11/3/25 | KNIGHT RIDERS | KRAKEN COLD ONES | W2-6 | 1 | 1 | 2 | 3 | | 3.00 |
| 10/20/25 | KNIGHT RIDERS | PERKIS POWER | L3-2 | 1 | 1 | | 1 | 3 | 1.00 |
| 10/13/25 | KNIGHT RIDERS | @FALCONS | L3-4 | 1 | 1 | 1 | 2 | | 2.00 |
| 10/6/25 | KNIGHT RIDERS | LAKERS | L4-1 | 1 | | | | | .00 |
| 9/29/25 | KNIGHT RIDERS | STAR STEEL | L5-3 | 1 | 2 | 1 | 3 | | 3.00 |
| Fall 2025/2026 | | | | 13 | 14 | 5 | 19 | 3 | 1.46 |
13 items total