Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | Pts/G |
| 2/18/26 | WINTER BLUES | @DISHMAN JEEP | W10-2 | 1 | 1 | 2 | 3 | 3.00 |
| 2/11/26 | WINTER BLUES | @B SQUAD | W4-2 | 1 | 1 | | 1 | 1.00 |
| 2/4/26 | WINTER BLUES | CEMENTHEADS | W5-9 | 1 | | 1 | 1 | 1.00 |
| 1/21/26 | WINTER BLUES | @DISHMAN JEEP | W6-4 | 1 | 2 | 1 | 3 | 3.00 |
| 1/14/26 | WINTER BLUES | B SQUAD | L4-3 | 1 | | 1 | 1 | 1.00 |
| 12/17/25 | WINTER BLUES | CEMENTHEADS | L9-3 | 1 | | | | .00 |
| 11/19/25 | WINTER BLUES | CEMENTHEADS | L6-4 | 1 | 1 | 1 | 2 | 2.00 |
| 11/12/25 | WINTER BLUES | @DISHMAN JEEP | T5-5 | 1 | 2 | 1 | 3 | 3.00 |
| 11/5/25 | WINTER BLUES | @B SQUAD | W7-3 | 1 | 2 | 2 | 4 | 4.00 |
| 10/29/25 | WINTER BLUES | @B SQUAD | W6-4 | 1 | 1 | 1 | 2 | 2.00 |
| 10/22/25 | WINTER BLUES | DISHMAN JEEP | L9-6 | 1 | 2 | | 2 | 2.00 |
| 9/24/25 | WINTER BLUES | @B SQUAD | W6-4 | 1 | | | | .00 |
| Fall 2025/2026 | | | | 12 | 12 | 10 | 22 | 1.83 |
12 items total