Goalie Stats
| | Goalie |
| Date | Team | Opponent | Result | GP | W | L | SA | GA | GAA |
| 2/1/26 | JUMPING JACKALOPES | @509 DINE(D) | L4-10 | 1 | | 1 | 10 | 10 | 10.00 |
| 1/25/26 | JUMPING JACKALOPES | HONEY BADGERS | W5-6 | 1 | 1 | | 5 | 5 | 5.00 |
| 1/18/26 | JUMPING JACKALOPES | @SOUTHSIDE EGGERS | L0-4 | 1 | | 1 | 4 | 4 | 4.00 |
| 1/11/26 | JUMPING JACKALOPES | SOUTHSIDE EGGERS | L7-1 | 1 | | 1 | 7 | 7 | 7.00 |
| 1/4/26 | JUMPING JACKALOPES | @509 DINE(D) | L1-7 | 1 | | 1 | 7 | 7 | 7.00 |
| 12/7/25 | JUMPING JACKALOPES | @HONEY BADGERS | L6-10 | 1 | | 1 | 9 | 9 | 9.00 |
| 11/23/25 | JUMPING JACKALOPES | 509 DINE(D) | L11-2 | 1 | | 1 | 11 | 11 | 11.00 |
| 11/16/25 | JUMPING JACKALOPES | @509 DINE(D) | L0-6 | 1 | | 1 | 6 | 6 | 6.00 |
| 11/9/25 | JUMPING JACKALOPES | @HONEY BADGERS | L4-7 | 1 | | 1 | 7 | 7 | 7.00 |
| 11/2/25 | JUMPING JACKALOPES | SOUTHSIDE EGGERS | L9-2 | 1 | | 1 | 9 | 9 | 9.00 |
| 10/26/25 | JUMPING JACKALOPES | @509 DINE(D) | L4-5 | 1 | | 1 | 5 | 5 | 5.00 |
| 10/19/25 | JUMPING JACKALOPES | SOUTHSIDE EGGERS | L6-2 | 1 | | 1 | 6 | 6 | 6.00 |
| 10/5/25 | JUMPING JACKALOPES | @509 DINE(D) | L3-5 | 1 | | 1 | 5 | 5 | 5.00 |
| 9/28/25 | JUMPING JACKALOPES | @SOUTHSIDE EGGERS | L1-5 | 1 | | 1 | 5 | 5 | 5.00 |
| 9/21/25 | JUMPING JACKALOPES | HONEY BADGERS | L5-2 | 1 | | 1 | 5 | 5 | 5.00 |
| Fall 2025/2026 | | | | 15 | 1 | 14 | 101 | 101 | 6.73 |
15 items total