Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 2/9/26 | KRAKEN COLD ONES | LAKERS | W2-3 | 1 | | | | | .00 |
| 1/26/26 | KRAKEN COLD ONES | @509 DINE(C) | T2-2 | 1 | 2 | | 2 | | 2.00 |
| 1/19/26 | KRAKEN COLD ONES | @FALCONS | W8-3 | 1 | 2 | 2 | 4 | | 4.00 |
| 1/12/26 | KRAKEN COLD ONES | STAR STEEL | W1-8 | 1 | 1 | | 1 | | 1.00 |
| 1/5/26 | KRAKEN COLD ONES | @KNIGHT RIDERS | L2-3 | 1 | 1 | 1 | 2 | | 2.00 |
| 12/8/25 | KRAKEN COLD ONES | LAKERS | W2-7 | 1 | 2 | 1 | 3 | | 3.00 |
| 11/24/25 | KRAKEN COLD ONES | @FALCONS | W13-0 | 1 | 3 | | 3 | | 3.00 |
| 11/10/25 | KRAKEN COLD ONES | @509 DINE(C) | T2-2 | 1 | 1 | 1 | 2 | | 2.00 |
| 11/3/25 | KRAKEN COLD ONES | @KNIGHT RIDERS | L2-6 | 1 | | | | | .00 |
| 10/27/25 | KRAKEN COLD ONES | PERKIS POWER | W2-3 | 1 | 1 | | 1 | | 1.00 |
| 10/20/25 | KRAKEN COLD ONES | LAKERS | L3-2 | 1 | | 2 | 2 | 3 | 2.00 |
| 10/6/25 | KRAKEN COLD ONES | @509 DINE(C) | W4-3 | 1 | 2 | 2 | 4 | | 4.00 |
| 9/29/25 | KRAKEN COLD ONES | @FALCONS | W6-1 | 1 | 1 | | 1 | | 1.00 |
| 9/22/25 | KRAKEN COLD ONES | 509 DINE(C) | L5-3 | 1 | 1 | 1 | 2 | | 2.00 |
| Fall 2025/2026 | | | | 14 | 17 | 10 | 27 | 3 | 1.93 |
14 items total