Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 2/2/26 | 509 DINE(C) | STAR STEEL | W3-5 | 1 | 2 | | 2 | | 2.00 |
| 1/26/26 | 509 DINE(C) | KRAKEN COLD ONES | T2-2 | 1 | | 1 | 1 | | 1.00 |
| 1/19/26 | 509 DINE(C) | PERKIS POWER | W3-4 | 1 | | | | 3 | .00 |
| 1/12/26 | 509 DINE(C) | LAKERS | L5-3 | 1 | | 1 | 1 | | 1.00 |
| 12/15/25 | 509 DINE(C) | KNIGHT RIDERS | T3-3 | 1 | 1 | | 1 | | 1.00 |
| 12/8/25 | 509 DINE(C) | FALCONS | W0-7 | 1 | 3 | 2 | 5 | | 5.00 |
| 12/1/25 | 509 DINE(C) | STAR STEEL | W2-5 | 1 | 1 | | 1 | | 1.00 |
| 11/24/25 | 509 DINE(C) | PERKIS POWER | W2-10 | 1 | 3 | 2 | 5 | | 5.00 |
| 11/17/25 | 509 DINE(C) | @KRAKEN COLD ONES | L1-3 | 1 | | | | | .00 |
| 11/10/25 | 509 DINE(C) | KRAKEN COLD ONES | T2-2 | 1 | | | | | .00 |
| 10/27/25 | 509 DINE(C) | KNIGHT RIDERS | W3-5 | 1 | 2 | 1 | 3 | | 3.00 |
| 10/20/25 | 509 DINE(C) | FALCONS | W0-3 | 1 | | | | 2 | .00 |
| 10/13/25 | 509 DINE(C) | STAR STEEL | T2-2 | 1 | 1 | | 1 | | 1.00 |
| 10/6/25 | 509 DINE(C) | KRAKEN COLD ONES | L4-3 | 1 | | 1 | 1 | | 1.00 |
| 9/29/25 | 509 DINE(C) | PERKIS POWER | L4-0 | 1 | | | | 3 | .00 |
| 9/22/25 | 509 DINE(C) | @KRAKEN COLD ONES | W5-3 | 1 | 2 | | 2 | | 2.00 |
| Fall 2025/2026 | | | | 16 | 15 | 8 | 23 | 8 | 1.44 |
16 items total