Player Stats
Goalie Stats
| | Goalie |
| Date | Team | Opponent | Result | GP | W | L | SA | GA | GAA |
| 2/11/26 | CEMENTHEADS | DISHMAN JEEP | W3-7 | 1 | 1 | | 2 | 2 | 2.00 |
| 2/4/26 | CEMENTHEADS | @WINTER BLUES | L5-9 | 1 | | 1 | 9 | 9 | 9.00 |
| 1/28/26 | CEMENTHEADS | B SQUAD | W5-10 | 1 | 1 | | 5 | 5 | 5.00 |
| 1/21/26 | CEMENTHEADS | @B SQUAD | W9-0 | 1 | 1 | | | | .00 |
| 1/14/26 | CEMENTHEADS | DISHMAN JEEP | W4-7 | 1 | 1 | | 4 | 4 | 4.00 |
| 1/7/26 | CEMENTHEADS | WINTER BLUES | L7-4 | 1 | | 1 | 6 | 6 | 6.00 |
| 12/17/25 | CEMENTHEADS | @WINTER BLUES | W9-3 | 1 | 1 | | 3 | 3 | 3.00 |
| 12/10/25 | CEMENTHEADS | @B SQUAD | W5-4 | 1 | 1 | | 4 | 4 | 4.00 |
| 12/3/25 | CEMENTHEADS | DISHMAN JEEP | W5-8 | 1 | 1 | | 5 | 5 | 5.00 |
| 11/19/25 | CEMENTHEADS | @WINTER BLUES | W6-4 | 1 | 1 | | 4 | 4 | 4.00 |
| 11/12/25 | CEMENTHEADS | @B SQUAD | W7-3 | 1 | 1 | | 3 | 3 | 3.00 |
| 10/29/25 | CEMENTHEADS | DISHMAN JEEP | L4-1 | 1 | | 1 | 4 | 4 | 4.00 |
| 10/22/25 | CEMENTHEADS | B SQUAD | W1-8 | 1 | 1 | | | | .00 |
| 10/15/25 | CEMENTHEADS | WINTER BLUES | L7-4 | 1 | | 1 | 7 | 7 | 7.00 |
| 10/8/25 | CEMENTHEADS | @B SQUAD | W7-4 | 1 | 1 | | 3 | 3 | 3.00 |
| 10/1/25 | CEMENTHEADS | @WINTER BLUES | L4-6 | 1 | | 1 | 5 | 5 | 5.00 |
| Fall 2025/2026 | | | | 16 | 11 | 5 | 64 | 64 | 4.00 |
16 items total